26 – 27 February 2026
IIT Guwahati (Offline)
(Organized by the Department of Civil Engineering, IIT Guwahati and Metal Engineering & Treatment Co. Pvt. Ltd. (METCO), Kolkata)
| Mode | Offline (On‑Campus) |
| Duration | 2 days |
| Program Dates | 26 – 27 February 2026 |
| Class Timing | 9:00 AM – 5:30 PM |
| Academic Division | Department of Civil Engineering, IIT Guwahati |
| Venue | IIT Guwahati (lectures + lab/field visit) |
Department of Civil Engineering, IIT Guwahati
Email: kd@iitg.ac.in
Contact: +91-361-2582432, +91-9435546758
Metal Engineering & Treatment Co. Pvt. Ltd. (METCO)
Email: sankalpa.gan@metco.in
Contact: +91-8902495383
Dept. of Construction Engineering
École de Technologie Supérieure, Montreal
Dept. of Civil Engineering
IIT Guwahati
Dept. of Civil Engineering
IIT Guwahati
Dept. of Civil Engineering
IIT Guwahati
Lotfi Guizani: Professor, ÉTS Montreal. Expertise in rehabilitation, seismic vulnerability, dynamic soil‑structure interaction. Collaborations with CRUSMAC, CREPEC, SIKA‑Canada, ICRI.
Sajal K. Deb: Professor, IIT Guwahati. Research: passive/semi‑active control, performance‑based design, structural health monitoring. Recipient of Dr. Jai Krishna Medal, two patents on energy dissipation devices. Member ISET, Assam Hazard Safety Cell.
Sandip Das: Associate Professor, IIT Guwahati. Specialization: earthquake ground motion, structural dynamics, random vibration. Developed ‘SeisMoGen’ software. Member ISET.
Romanbabu Oinam: Assistant Professor, IIT Guwahati. Expertise: performance‑based seismic design, retrofitting, passive control, hybrid testing. Associate Member IEI, Member EERI.
The Workshop will cover through lectures, lab & field visit:
Participants will learn the basics of seismic isolation, design of isolators for buildings and bridges, and understand real‑world implementation challenges in infrastructure projects.
Minimum: 20 | Maximum: 40
Selection on first‑come basis.
| Time | Session / Topic | Details / Concepts |
|---|---|---|
| 9:00 – 9:29 | Registration | — |
| 9:30 – 9:59 | Opening Remarks (METCO & IITG) | Welcome & introduction |
| 10:00 – 11:14 | Introduction to seismic isolation | Overview & basic concepts |
| 11:15 – 11:29 | High Tea | |
| 11:30 – 12:44 | Seismic Isolation System | Optimal properties, development for cold regions, Canadian perspective |
| 12:45 – 13:14 | Corporate Presentations | |
| 13:15 – 14:14 | Lunch | |
| 14:15 – 15:29 | Role of Energy Dissipating Devices | Seismic retrofitting, rehabilitation, device identification |
| 15:30 – 18:00 | Site & Lab Visit | Base isolated building & seismic testing demo |
| Time | Session / Topic | Details / Concepts |
|---|---|---|
| 9:00 – 10:14 | Analysis & Design of Seismic Isolation System | Simplified analysis, limits, design examples |
| 10:15 – 11:29 | Application of Base Isolator in Buildings | Design parameters, building characteristics & ground motion |
| 11:30 – 11:44 | Tea Break | |
| 11:45 – 12:59 | Influence of Ground Motion on Base Isolators | Ground motion parameters, modelling & dynamic analysis |
| 13:00 – 13:29 | Presentation by METCO | |
| 13:30 – 14:29 | Lunch | |
| 14:30 – 15:59 | Panel Discussion | Practical challenges, design considerations, future trends |
| 16:00 – 17:15 | Valedictory Session | Certificate distribution & closing |
Participants who attend all lectures will receive a Certificate of Participation.
(No tools/software prerequisites)
Offline participation at IIT Guwahati | 26–27 Feb 2026
Register Now